| Publication | Size | ||
|---|---|---|---|
| Tonga 2nd MDG Status Report | 2.2 MB | ||
| Tonga 2010 PEFA Report | 550.27 KB | ||
| Quarterly Financial Report - March-May 2012 | 804.74 KB | ||
| Corporate Plan 2005/2006 -2008/2009 | 382.7 KB | ||
| Economic Review July - December 2002/2003 | 186.56 KB | ||
| Economic Review July - December 2003/2004 | 50.18 KB | ||
| Economic Review July - December 2007/2008 | 255.87 KB | ||
| Ha'apai Development Master Plan Part 2 | 3.41 MB | ||
| Ha'apai Development Master Plan | 167.32 KB | ||
| Vulnerable Issue Paper for Tonga | 246.57 KB | ||
| National Strategic Planning Framework | 323.75 KB | ||
| Aid Policy Issues and Activity Development Management | 602.95 KB | ||
| Quarterly Debt Bulletin for December 2011 | 3.19 MB | ||
| Budget Review mid-term July-December 2011 | 343.77 KB | ||
| Quarterly Debt Bulletin for March 2012 | 543.67 KB | ||
| Quarterly Debt Bulletin for June 2012 | 734.47 KB | ||
| Annual Public Debt Bulletin June 2012 | 4.57 MB | ||
| Quarterly Debt Bulletin December 2012 | 564.91 KB | ||
| Quarterly Debt Bulletin March 2012 | 575.46 KB |
Ministry of Finance Tonga,Phone: +676 23066, Fax: +676 26011, Address: P.O. Box 87, Nuku'alofa, Tonga