These are the Government Financial Statements also known as the Public Accounts. Also included here are the Certified Summaries which make up the Government Financial Statements.
All these Government Financial Statements are formatted in PDF, therefore you need Adobe Reader to view them. You can download Adobe Reader for free by clicking on the link below.
| Publication | Size | ||
|---|---|---|---|
| Certified Quartely Summaries March 2006 | 346.75 KB | ||
| Certified Quartely Summaries September 2005 | 325.38 KB | ||
| Certified Quartely Summaries December 2005 | 341.16 KB | ||
| Certified Quartely Summaries September 2006 | 320.21 KB | ||
| Certified Quartely Summaries December 2006 | 331.43 KB | ||
| Certified Quartely Summaries March 2007 | 337.56 KB | ||
| Certified Quartely Summaries September 2007 | 296.68 KB | ||
| Certified Quartely Summaries December 2007 | 306.8 KB | ||
| Certified Quartely Summaries March 2008 | 313.08 KB |
| Publication | Size | ||
|---|---|---|---|
| Government Financial Statements 2005 | 622.98 KB | ||
| Government Financial Statements 2006 | 20.75 MB | ||
| Government Financial Statements 2007 | 21.49 MB | ||
| Government Financial Statements 2008 | 1.22 MB |
| Publication | Size | ||
|---|---|---|---|
| Financial Report for July 2011 | 698.11 KB | ||
| Financial Report for August 2011 | 369.79 KB | ||
| Financial Report for December 2011 | 2.57 MB | ||
| Financial Report for November 2011 | 426.23 KB | ||
| Financial Report Half Year Review January - June 2012 | 1.32 MB | ||
| Financial Report for November 2012 | 1.58 MB |
Ministry of Finance Tonga,Phone: +676 23066, Fax: +676 26011, Address: P.O. Box 87, Nuku'alofa, Tonga