These are the Budget Statements of the Ministry of Finance and National Planning Tonga. You can filter this list by language by clicking on the language you want, then click Apply. To select multiple languages, press Ctrl while clicking on the second language.
All Budget Statements are formatted in PDF, therefore you need Adobe Reader to view them. You can download Adobe Reader for free by clicking on the link below.
| Publication | Size | |||
|---|---|---|---|---|
| Budget Statement 2012 - 2013 | 2.65 MB | 2012 | ||
| Budget Statement 2011 - 2012 | 2.51 MB | 2011 | ||
| Budget Statement 2009 - 2010 | 1.2 MB | 2009 | ||
| Budget Statement 2008 - 2009 | 2.71 MB | 2008 | ||
| Budget Statement 2007 - 2008 | 2.26 MB | 2007 | ||
| Budget Statement 2006 - 2007 | 2.65 MB | 2006 | ||
| Budget Statement 2005 - 2006 | 1.47 MB | 2005 | ||
| Budget Statement 2004 - 2005 | 2.4 MB | 2004 | ||
| Budget Statement 2003 - 2004 | 2.78 MB | 2003 | ||
| Budget Statement 2002 - 2003 | 2.81 MB | 2002 | ||
| Budget Statement 2001 - 2002 | 997.02 KB | 2001 | ||
| Budget Statement 2000 - 2001 | 1.1 MB | 2000 |
| Publication | Size | |||
|---|---|---|---|---|
| Budget Statement 2010 - 2011 | 1.32 MB | 2010 |
Ministry of Finance Tonga,Phone: +676 23066, Fax: +676 26011, Address: P.O. Box 87, Nuku'alofa, Tonga