TARGET 8. A: DEVELOP FURTHER AN OPEN, RULE-BASED, PREDICTABLE, NON-DISCRIMINATORY TRADING AND FINANCIAL SYSTEM. INCLUDES A COMMITMENT TO GOOD GOVERNANCE, DEVELOPMENT AND POVERTY REDUCTION.
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 8.1 Net ODA, total and to the least developed countries as % of OECD/DAC donors' gross income | - | - | - | - | - | |
| Total (million TOP) | 25 | 84(2010) | ||||
| 8.2 Proportion of total bilateral, sector-allocable ODA of OECD/DAC donors to basic social services (million $TOP) | All data below for year 2010 | |||||
| basic education | 9 | |||||
| primary health care | 27 | |||||
| nutrition | N/A | |||||
| safe water | 1.4 | |||||
| sanitation | 0.2 | |||||
| 8.3 Proportion of bilateral official development assistance of OECD/DAC donors that is untied | 16 | |||||
| 8.4 ODA received in small island developing States as a proportion of their gross national incomes | ||||||
| million USD | 29.75 | 38.8 | 18.8 | 31.5 | 21.5(2006) | |
| % of GNI | 25.4 | 23.6 | 12.8 | 15 | 9.62(2006) | |
| % of GDP | 30(2010) | |||||
Source: MOFNP and UNSD Database 2008
TARGET 8.C: ADDRESS THE SPECIAL NEEDS OF SMALL ISLAND DEVELOPING STATES
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 8.5 Proportion of total developed country imports (by value and excluding arms) from developing countries and least developed countries admitted free of duty.1 | 3.5(1996) | 8 | ||||
| 8.6 Average tariffs imposed by developed countries on agricultural products and textiles and clothing from developing countries. | ||||||
| 8.8 Agricultural support estimate for OECD countries as % of their gross domestic product2 | 1.21(2004) | |||||
| 8.9 Proportion of ODA provided to help build trade capacity3 | 9% | 14.30% | 1.2(million TOP, 2010) |
Source: HDR 2003 and 1st MDG Report (2005); 2. MAFF; 3. MOFNP
TARGET 8.D: DEAL COMPREHENSIVELY WITH THE DEBT PROBLEMS OF DEVELOPING COUNTRIES THROUGH NATIONAL AND INTERNATIONAL MEASURES IN ORDER TO MAKE DEBT SUSTAINABLE IN THE LONG TERM
| INDICATOR | 1996 | 2004 | 2005 | 2006 | Latest(2007) | MDG Target |
|---|---|---|---|---|---|---|
| 8.12 Debt service as a % of exports of goods and services | 2.9 | 8.2 | 8 | 7.5 | 9.8 |
Source: MOFNP, MDGR1/IMF Article IV Consultation
TARGET 8.E: IN COOPERATION WITH PHARMACEUTICAL COMPANIES, PROVIDE ACCESS TO AFFORDABLE ESSENTIAL DRUGS IN DEVELOPING COUNTRIES
| INDICATOR | 1996 | 2004 | 2005 | 2006 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 8.13 Proportion of population with access to affordable essential drugs on a sustainable basis | 95(2002) |
TARGET 8.F: IN COOPERATION WITH THE PRIVATE SECTOR, MAKE AVAILABLE THE BENEFITS OF NEW TECHNOLOGIES, ESPECIALLY INFORMATION AND COMMUNICATION
| INDICATOR | 1996 | 2004 | 2005 | 2006 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 8.14 Telephone lines per 100 population | 4.6 | 6.8 | 9.8 | 13.73 | 21(2008) | |
| 8.15 Cellular subscribers per 100 population | 0 | 0.31 | 0.18 | 29.84 | 46.4(2007) | |
| 8.16 Internet users per 100 population | 0.1 | 1.8(2003) | 8.4(2007) |
Source: TCC and ITU world telecommunication database 2008
Ministry of Finance Tonga,Phone: +676 23066, Fax: +676 26011, Address: P.O. Box 87, Nuku'alofa, Tonga