TARGET 7.A: INTEGRATE THE PRINCIPLES OF SUSTAINABLE DEVELOPMENT INTO COUNTRY POLICIES AND PROGRAMS TO REVERSE THE LOSS OF ENVIRONMENTAL RESOURCES
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 7.1 Proportion of land area covered by forest1 | 5.5 | 5.5(1994) | 5.3 | 5.3(2008) | ||
| 7.2 CO2 emissions, total, per capita, and per $1 GDP (PPP)2 | ||||||
| Gigagrams | 365.59(1994) | 242.59 | ||||
| Metric ton per capita | 0.8 | 3(1994) | ||||
| 7.3 Consumption of ozone-depleting substances (HCFC-22 (ODP tons)3 | 0.71(1991) | 0.32(2003) | 0.82(2006) | 2.78(2008) | ||
| 7.4 Proportion of fish stock within safe biological limits | No data for Tonga-The indicator is designed for global and regional monitoring because fishing that affects the proportion of nation-specific fish stocks may be caused by other countries. Source: FAO | |||||
1. MECC and previous MSNLR reports. Another report puts the proportion at 12%.
2. MECC: 2nd National Communications Report 2010 &MDGR1
3. MECC and FAO report 2008
TARGET 7.B: REDUCE BIODIVERSITY LOSS, ACHIEVING, BY 2010, A SIGNIFICANT REDUCTION IN THE RATE OF LOSS
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 7.5 Proportion of total water resources used | 2.2 | 2.2 | 2.2 | |||
| 7.6 Proportion of terrestrial and marine areas protected | 1.4(2008) | |||||
| 7.7 Proportion of species threatened with extinction | Awaiting Data | |||||
TARGET 7.C: HALVE, BY 2015, THE PROPORTION OF PEOPLE WITHOUT SUSTAINABLE ACCESS TO SAFE DRINKING WATER AND BASIC SANITATION
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 7.8 Proportion of population using an improved drinking water source1 | ||||||
| Total | 91.5(1986) | 98.2(1996) | 98(2006) | 100 | ||
| Urban | 96.5 | 98.3 | 100 | |||
| Rural | 90.1 | 98.1 | 100 | |||
| 7.9 proportion of population using an improved sanitation facility | ||||||
| Total | 55(1986) | 74(1996) | 82(2006) | 100 | ||
| Urban | 55 | 99 | 100 | |||
1. Census 1986, 1996, 2006
TARGET 7.D: BY 2020, TO HAVE ACHIEVED A SIGNIFICANT IMPROVEMENT IN THE LIVES OF A LEAST 100 MILLION SLUM DWELLERS
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 7.10 Proportion of population living in slums1 | Not tracked | |||||
1.The actual proportion of people living in slums is measured by a proxy, represented by the urban population living in households with at least one of the four characteristics: (a) lack of access to improved water supply; (b) lack of access to improved sanitation; (c) overcrowding (3 or more persons per room); and (d) dwellings made of non-durable material.
Ministry of Finance Tonga,Phone: +676 23066, Fax: +676 26011, Address: P.O. Box 87, Nuku'alofa, Tonga