TARGET 6.A: HAVE HALTED BY 2015 AND BEGUN TO REVERSE THE SPREAD OF HIV/AIDS
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 6.1 HIV prevalence among population aged 15-24 | Cumulative incidence from 1987 to 2008 is 17.5 per 100,000 population1 | |||||
| 6.2 Condom use at last high-risk sex (total) | 21.12(2008) | |||||
| Males | 22 | |||||
| Females | 18.8 | |||||
| 6.3 Proportion of population aged 15-24 years with a comprehensive correct knowledge of HIV/AIDS(total) | 36.4 | |||||
| Males | 17.6 | |||||
| Females | 18.8 | |||||
1. Data from second generation surveillance of 2005 and 2008.
2. Tonga Youth SGS Survey and MOH 2008
TARGET 6.B: ACHIEVE, BY 2010, UNIVERSAL ACCESS TO TREATMENT FOR HIV/AIDS FOR ALL THOSE WHO NEED IT
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 6.5 Proportion of population with advanced HIV infection with access to antiretroviral drugs | There is no one with advanced HIV infection but the government is committed to making ARVs available should anyone need them. | |||||
TARGET 6.C: HAVE HALTED BY 2015 AND BEGUN TO REVERSE THE INCIDENCE OF TB. HAVE REDUCED THE PREVALENCE OF NON-COMMUNICABLE DISEASES
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 6.5 Incidence, prevalence, and death rates associated with TB | ||||||
| Incidence | 33.7 | 30.5 | 27.6 | 25 | 24.5(2006) | |
| Prevalence | 53.7 | 40.5 | 33.7 | 31.9 | 34 | |
| Death Rate | 5.9 | 4.8 | 2.8 | 2.7 | 2.7 | |
| 6.7 Proportion of TB cases detected and cured under DOTS | ||||||
| No Detected | 18(2006) | 23(2007) | ||||
| % Cured | 82(1999) | 93(2002) | 95(2006) | 98(2007) |
Source: MOH
REDUCE THE INCIDENCE OF NON-COMMUNICABLE DISEASES
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target2 |
|---|---|---|---|---|---|---|
| 6.8 Incidence and death rates associated with diabetes1 | 280 per 100,000 from 1998 to 20001 | 277(2003) | Reduce NCDs by 2% per year by 2015 | |||
| 6.9 Prevalence, incidence and death rates associated with cardiovascular diseases | Awaiting Data | |||||
| 6.10 Prevalence, incidence and death rates associated with hypertension | Awaiting Data | |||||
1. Source: MDG report 2005. 2. National targets are set for the reduction of NCD prevalence, as reversing the trend is not achievable by 2015.
Ministry of Finance Tonga,Phone: +676 23066, Fax: +676 26011, Address: P.O. Box 87, Nuku'alofa, Tonga