TARGET 5.A: REDUCE BY THREE-QUARTERS, BETWEEN 1990 AND 2015, THE MATERNAL MORTALITY RATIO
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 5.1.a Maternal mortality ratio (per 100,000 live births) | 204.7 | 81.4 | 227 | 76.1(2008) | 51 | |
| 5.1.b Number of maternal deaths | 5 | 2 | 6 | 2 | ||
| 5.2 Proportion of births attended by skilled health personnel | 96(1999) | 95(2001) | 96 | 98(2007) | 100 |
Source: MOH
TARGET 5.B: ACHIEVE BY 2015, UNIVERSAL ACCESS TO REPRODUCTIVE HEALTH
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 5.3 Contraceptive prevalence rate | 33 | 30.7 | 19.7 | 27(2008) | 55(ICPD) | |
| 5.4 Adolescent birth rate (per 1,000) | 23 | 25 | 13.7 | 19.6(2008) | ||
| 5.5a Antenatal coverage (at least 1 visit) | 98.5(2002) | 99 | 98(2008) | 100 | ||
| 5.5b Antenatal coverage (at 4 visits) | 85.6(2008) | |||||
| 5.6 Unmet need for family planning (%) | No data | No data | No data | No data | No data | No data |
Ministry of Finance Tonga,Phone: +676 23066, Fax: +676 26011, Address: P.O. Box 87, Nuku'alofa, Tonga