TARGET 4.A : REDUCE BY TWO-THIRDS, BETWEEN 1990 AND 2015, THE UNDER-FIVE MORTALITY RATE
| INDICATOR | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | Latest(2008) | MDG Target |
|---|---|---|---|---|---|---|---|---|
| 4.1 Under-five mortality rate (per 1,000) | 27 | 20(2001) | 16.4 | 26 | 9 | |||
| 4.2.a Infant mortality rate (probability of death from birth to age 1, per 1,000) | 12.2(1991) | 14.4 | 13 | 11.8 | 10.7 | 11.7 | 16.4 | 4 |
| 4.2.b Infant deaths (absolute number) | 29(1991) | 31 | 29 | 32 | 45 | 9 | ||
| Number of live births | 2372 | 2372 | 2716 | 2738 | 2746 | |||
| 4.3 Proportion of 1 year-old children immunized against measles(%) | 94(1994) | 95(1996) | 97(2001) | 99.5 | 99.6 | 100 |
Ministry of Finance Tonga,Phone: +676 23066, Fax: +676 26011, Address: P.O. Box 87, Nuku'alofa, Tonga