| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest (2009) | MDG Target |
|---|---|---|---|---|---|---|
| 1.1 Proportion of population below $1 (PPP) per day | 4%(2001)1 | |||||
| 1.1.a Proportion of people living below National Poverty Line % | 16.2 (2001) | 22.5 | 8.10% | |||
| 1.2 Poverty gap ratio | 7.7% (2001) | 7.7% (2004) | 3.8 | |||
| 1.2.a Poverty Gap Index | 4.4 | 6.3 | 2.2 | |||
| 1.3 Share of poorest quintile in national consumption | 9.4 (2001) | 10 |
Source: HIES 2001, Preliminary Analysis of the 2009 HIES; Statistics Division, MFNP, and Regional MDG Reports 2004 & 2008 (note1)
| INDICATOR | 1990 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 1.4 Growth rate of GDP per person employed | 6% (2004) | 5.20% (2008) | ||||
| 1.5 Employment to population ratio (Total) | 53.1 | 60.3 (2003) | 55.9 (2006) | |||
| 1.6 Proportion of employed people living below $1.25 (PPP) per day | NO DATA | |||||
| 1.7 Proportion of own-account and contributing family workers in total employment | 4.2 (2005)1 | |||||
Source: Statistics Department and SPC estimates
1. UNSD MDG 2006
| INDICATOR | 1986 | 1995 | 2000 | 2005 | Latest | MDG Target |
|---|---|---|---|---|---|---|
| 1.8 Prevalence of underweight children under 5 years of age | 1.60% | 2% (1999) | ||||
| 1.9 Proportion of population below minimum level of dietary energy | 4% (2004) | |||||
| 1.9.a 1.2 Proportion of households with per capita expenditure below the minimum level of dietary energy consumption (FPL) % | 1.7 (2001) | 2 (2009) |
Source: Statistics Department and PRISM. Preliminary results of the 2009 HIES.
Ministry of Finance Tonga,Phone: +676 23066, Fax: +676 26011, Address: P.O. Box 87, Nuku'alofa, Tonga